Head to head
Tobacco Vanille vs Khamrah
Can't decide between Tobacco Vanille by Tom Ford and Khamrah by Lattafa Perfumes? Here's every difference that matters for buyers in India — price, ratings, scent profile and heat performance.


The verdict
- ✓Tobacco Vanille is the community favorite (4.7★ from 11230 ratings).
- ✓They share 1 accord (Warm Spicy) — expect a similar dry-down.
- ✓Khamrah lasts longer in Indian heat.
| Tobacco Vanille Tom Ford | Khamrah Lattafa Perfumes | |
|---|---|---|
| Best price (India) | — | ₹3,850 |
| Community rating | 4.7 · 11,230 | 4.6 · 16,780 |
| House | Tom Ford | Lattafa Perfumes |
| Concentration | EDP | EDP |
| Scent profile | Tobacco · Vanilla · Warm Spicy | Gourmand · Warm Spicy · Sweet |
| Top notes | Tobacco, Spices | Cinnamon, Nutmeg, Bergamot |
| Heart notes | Vanilla, Tonka Bean, Cocoa | Dates, Praline, Tuberose |
| Base notes | Dried Fruits, Woody Notes | Vanilla, Tonka Bean, Myrrh |
| Heat longevity | Strong | Beast mode |
| Summer rating | Weak | Weak |
Open in interactive compareData from the live catalog
Keep comparing