Head to head
Oud Wood vs Tobacco Vanille
Can't decide between Oud Wood by Tom Ford and Tobacco Vanille by Tom Ford? Here's every difference that matters for buyers in India — price, ratings, scent profile and heat performance.


The verdict
- ✓Tobacco Vanille is the community favorite (4.7★ from 11230 ratings).
- ✓They share 1 accord (Warm Spicy) — expect a similar dry-down.
- ✓Tobacco Vanille lasts longer in Indian heat.
| Oud Wood Tom Ford | Tobacco Vanille Tom Ford | |
|---|---|---|
| Best price (India) | ₹23,200 | — |
| Community rating | 4.5 · 9,870 | 4.7 · 11,230 |
| House | Tom Ford | Tom Ford |
| Concentration | EDP | EDP |
| Scent profile | Woody · Warm Spicy · Powdery | Tobacco · Vanilla · Warm Spicy |
| Top notes | Cardamom | Tobacco, Spices |
| Heart notes | Oud (Agarwood), Sandalwood | Vanilla, Tonka Bean, Cocoa |
| Base notes | Amber, Tonka Bean | Dried Fruits, Woody Notes |
| Heat longevity | Moderate | Strong |
| Summer rating | Moderate | Weak |
Open in interactive compareData from the live catalog
Keep comparing