Head to head
Libre Eau de Parfum vs Black Opium
Can't decide between Libre Eau de Parfum by Yves Saint Laurent and Black Opium by Yves Saint Laurent? Here's every difference that matters for buyers in India: price, ratings, scent profile and heat performance.


The verdict
- ✓Black Opium is cheaper by ₹4,800 at the best Indian price we track.
- ✓They share 2 accords (sweet, floral), so expect a similar dry-down.
Similarity scores and matches are estimates from note overlap and community signals. How we estimate matches →
| Libre Eau de Parfum Yves Saint Laurent | Black Opium Yves Saint Laurent | |
|---|---|---|
| Best price (India) | ₹9,300 | ₹4,500 |
| Global rating | No ratings yet | No ratings yet |
| House | Yves Saint Laurent | Yves Saint Laurent |
| Concentration | EDP | EDP |
| Scent profile | floral · aromatic · sweet | sweet · gourmand · floral |
| Top notes | Lavender, Mandarin, Black Currant, Petitgrain | Pink Pepper, Orange Blossom, Pear |
| Heart notes | Lavender, Orange Blossom, Jasmine | Coffee, Jasmine |
| Base notes | Madagascar Vanilla, Musk, Cedar, Ambergris | Vanilla, Patchouli, Cedarwood |
| Heat longevity | — | — |
| Summer rating | — | — |
Open in interactive compareData from the live catalog