Head to head
Sauvage Elixir vs Sauvage Dior
Can't decide between Sauvage Elixir by Dior and Sauvage Dior by Dior? Here's every difference that matters for buyers in India — price, ratings, scent profile and heat performance.


The verdict
- ✓Sauvage Elixir is the community favorite (4.6★ from 8930 ratings).
- ✓They share 2 accords (Fresh Spicy, Aromatic) — expect a similar dry-down.
| Sauvage Elixir Dior | Sauvage Dior Dior | |
|---|---|---|
| Best price (India) | — | ₹12,400 |
| Community rating | 4.6 · 8,930 | 3.9 · 23,727 |
| House | Dior | Dior |
| Concentration | EXTRAIT | EDP |
| Scent profile | Warm Spicy · Fresh Spicy · Woody | Fresh Spicy · Amber · Citrus |
| Top notes | Nutmeg, Cinnamon, Cardamom, Grapefruit | Calabrian Bergamot, Pepper |
| Heart notes | Lavender | Sichuan Pepper, Lavender, Pink Pepper, Vetiver, Patchouli, Geranium, Elemi |
| Base notes | Licorice, Sandalwood, Amber, Patchouli, Haitian Vetiver | Ambroxan, Cedar, Labdanum |
| Heat longevity | Moderate | — |
| Summer rating | Beast mode | — |
Open in interactive compareData from the live catalog
Keep comparing