Head to head
Eros vs Y Eau de Parfum
Can't decide between Eros by Versace and Y Eau de Parfum by Yves Saint Laurent? Here's every difference that matters for buyers in India — price, ratings, scent profile and heat performance.


The verdict
- ✓Eros is cheaper by ₹5,368 at the best Indian price we track.
- ✓Eros is the community favorite (4.3★ from 16980 ratings).
- ✓They share 3 accords (Fresh, Aromatic, Sweet) — expect a similar dry-down.
- ✓Eros lasts longer in Indian heat.
| Eros Versace | Y Eau de Parfum Yves Saint Laurent | |
|---|---|---|
| Best price (India) | ₹8,032 | ₹13,400 |
| Community rating | 4.3 · 16,980 | 4.3 · 10,230 |
| House | Versace | Yves Saint Laurent |
| Concentration | EDT | EDP |
| Scent profile | Fresh · Sweet · Aromatic | Fresh · Aromatic · Sweet |
| Top notes | Mint, Green Apple, Lemon | Bergamot, Ginger |
| Heart notes | Tonka Bean, Ambroxan, Geranium | Sage, Juniper |
| Base notes | Madagascar Vanilla, Virginian Cedar, Atlas Cedar, Vetiver, Oakmoss | Amberwood, Tonka Bean, Cedar, Vetiver, Olibanum |
| Heat longevity | Weak | Weak |
| Summer rating | Beast mode | Strong |
Open in interactive compareData from the live catalog
Keep comparing