Head to head
Chanel No 5 Parfum Chanel vs Shalimar
Can't decide between Chanel No 5 Parfum Chanel by Chanel and Shalimar by Guerlain? Here's every difference that matters for buyers in India — price, ratings, scent profile and heat performance.


The verdict
- ✓Chanel No 5 Parfum Chanel is the community favorite (3.7★ from 13217 ratings).
- ✓They share 1 accord (Woody) — expect a similar dry-down.
| Chanel No 5 Parfum Chanel Chanel | Shalimar Guerlain | |
|---|---|---|
| Best price (India) | ₹745 | — |
| Community rating | 3.7 · 13,217 | 0.0 · 0 |
| House | Chanel | Guerlain |
| Concentration | PARFUM | EDP |
| Scent profile | Powdery · Woody · Aldehydic | Citrus · Amber · Woody |
| Top notes | Aldehydes, Ylang-Ylang, Neroli, Bergamot, Lemon | Citruses, Bergamot, Lemon, Cedar, Mandarin Orange |
| Heart notes | Iris, Jasmine, Rose, Orris Root, Lily-Of-The-Valley | Iris, Patchouli, Vetiver, Jasmine, Rose |
| Base notes | Civet, Musk, Sandalwood, Amber, Moss, Vanilla, Vetiver, Patchouli | Incense, Vanilla, Leather, Opoponax, Civet, Sandalwood, Tonka Bean, Musk |
| Heat longevity | — | — |
| Summer rating | — | — |
Open in interactive compareData from the live catalog