Head to head
Baccarat Rouge 540 vs Layton
Can't decide between Baccarat Rouge 540 by Maison Francis Kurkdjian and Layton by Parfums de Marly? Here's every difference that matters for buyers in India — price, ratings, scent profile and heat performance.

The verdict
- ✓Baccarat Rouge 540 is the community favorite (4.6★ from 14780 ratings).
- ✓They share 1 accord (Woody) — expect a similar dry-down.
- ✓Baccarat Rouge 540 lasts longer in Indian heat.
| Baccarat Rouge 540 Maison Francis Kurkdjian | Layton Parfums de Marly | |
|---|---|---|
| Best price (India) | — | ₹13,996 |
| Community rating | 4.6 · 14,780 | 4.6 · 9,120 |
| House | Maison Francis Kurkdjian | Parfums de Marly |
| Concentration | EDP | EDP |
| Scent profile | Ambery · Warm Spicy · Woody | Floral · Sweet · Woody |
| Top notes | Saffron, Jasmine | Apple, Bergamot |
| Heart notes | Amberwood, Ambergris | Geranium, Violet, Jasmine |
| Base notes | Fir Resin, Cedar | Vanilla, Cardamom, Guaiac Wood |
| Heat longevity | Moderate | Moderate |
| Summer rating | Moderate | Moderate |
Open in interactive compareData from the live catalog
Keep comparing