Head to head
Angham vs Opulent Dubai
Can't decide between Angham by Lattafa Perfumes and Opulent Dubai by Lattafa Perfumes? Here's every difference that matters for buyers in India — price, ratings, scent profile and heat performance.


The verdict
- ✓They share 1 accord (Amber) — expect a similar dry-down.
| Angham Lattafa Perfumes | Opulent Dubai Lattafa Perfumes | |
|---|---|---|
| Best price (India) | — | ₹2,199 |
| Community rating | 0.0 · 0 | 0.0 · 0 |
| House | Lattafa Perfumes | Lattafa Perfumes |
| Concentration | EDP | EDP |
| Scent profile | Gourmand · Sweet · Vanilla | Citrus · Fruity · Woody |
| Top notes | Ginger, Mandarin, Pink Pepper | Mango, Grapefruit, Lemon, Ginger |
| Heart notes | Lavender, Praline, Cacao, Jasmine | Jasmine, Violet, Cedarwood |
| Base notes | Vanilla, Amber, Musk | Woody Notes, Ambergris, Oakmoss, Benzoin |
| Heat longevity | — | — |
| Summer rating | — | — |
Open in interactive compareData from the live catalog