Head to head
1 Million vs Phantom
Can't decide between 1 Million by Paco Rabanne and Phantom by Paco Rabanne? Here's every difference that matters for buyers in India — price, ratings, scent profile and heat performance.
The verdict
- ✓1 Million is the community favorite (4.2★ from 18760 ratings).
- ✓No shared accords in the top pyramid — these smell distinctly different.
| 1 Million Paco Rabanne | Phantom Paco Rabanne | |
|---|---|---|
| Best price (India) | ₹9,200 | — |
| Community rating | 4.2 · 18,760 | 0.0 · 0 |
| House | Paco Rabanne | Paco Rabanne |
| Concentration | EDT | EDP |
| Scent profile | Warm Spicy · Sweet · Leathery | Aromatic · Citrus · Vanilla |
| Top notes | Grapefruit, Mint | Lemon, Lavender |
| Heart notes | Cinnamon, Rose, Spices | Fuji Apple |
| Base notes | Leather, Amber, Blond Wood | Vanilla, Vetiver |
| Heat longevity | Beast mode | — |
| Summer rating | Weak | — |
Open in interactive compareData from the live catalog
Keep comparing

